tiestokenized fund supply, read on-chain
Franklin BENJI on 4 Nov 2026
Every mint and burn of the fund's tokens that UTC day, on Stellar, Base, Arbitrum, Ethereum, Avalanche, Polygon, Aptos, Solana, classified by ties. The time of each event is its permanent link; the transaction opens in the chain's explorer.
| Kind | Events | Tokens |
|---|---|---|
| Subscription | 8 | 120,500,174.04 |
| Redemption | 4 | 2,655.25 |
| Dividend | 1,037 | 114,498.18 |
| Chain move | 20 | 161,673,620.94 |
| UTC | Chain | Kind | Tokens | Holder | Transaction |
|---|---|---|---|---|---|
| 10:58:44Stellar | Stellar | Redemptione729c56b…af2125 | −300.00 | GBJZTASW…4I7ZUZ | e729c56b…af2125 |
| 11:59:09Stellar | Stellar | Redemption216722d3…5a58f9 | −51.25 | GCVF5SP6…5F5Z72 | 216722d3…5a58f9 |
| 12:23:34Stellar | Stellar | Redemptionbd0086c5…b53e72 | −1,004.00 | GASMBVZD…UE3R35 | bd0086c5…b53e72 |
| 12:23:39Stellar | Stellar | Redemptiond8ad8815…78be38 | −1,300.00 | GASMBVZD…UE3R35 | d8ad8815…78be38 |
| 13:12:59Stellar | Stellar | Subscriptionf39ce8c2…ef012f | +25.00 | GBADTHJW…BIRH4C | f39ce8c2…ef012f |
| 16:05:39Stellar | Stellar | Subscriptionac382ca6…3ff4a1 | +25.00 | GDW73Z6Q…M3PHJM | ac382ca6…3ff4a1 |
| 20:31:19Stellar | Stellar | Subscription82612dd4…8d8f39 | +75,000,000.00 | GAHPQ5V2…563KZ3 | 82612dd4…8d8f39 |
| 20:31:44Stellar | Stellar | Subscription941892c0…50f2cd | +600,000.00 | GAGZEBFD…4CWL5X | 941892c0…50f2cd |
| 20:31:59Stellar | Stellar | Subscriptiona5415abb…74fae1 | +11,000,000.00 | GCSVK4AT…YYJ6TK | a5415abb…74fae1 |
| 20:32:19Stellar | Stellar | Subscriptiondc53b8ec…1dbdb0 | +12,000,000.00 | GAQQAZ5M…OPV4I4 | dc53b8ec…1dbdb0 |
| 20:32:19Stellar | Stellar | Subscription95f272d6…685745 | +21,900,000.00 | GCNPOIAH…DW4JR2 | 95f272d6…685745 |
| 21:22:34Stellar | Stellar | Subscription9c4a5739…853d38 | +124.04 | GCA3GKNU…KVFKC7 | 9c4a5739…853d38 |
| 21:47:29Base | Base | Chain move0x48ada0…c1c9ba | −16,168,576.61 | 0xf77192…6875e3 | 0x48ada0…c1c9ba |
| 21:47:39Stellar | Stellar | Chain moveaa0de730…966994 | +16,168,576.61 | GAHPQ5V2…563KZ3 | aa0de730…966994 |
| 21:49:55Polygon | Polygon | Chain move0x83dc10…7e94ae | −16,168,576.61 | 0x2c07af…6bebc1 | 0x83dc10…7e94ae |
| 21:50:09Stellar | Stellar | Chain move54e2d0ca…d1882c | +16,168,576.61 | GAHPQ5V2…563KZ3 | 54e2d0ca…d1882c |
| 21:51:19Avalanche | Avalanche | Chain move0x6ff3dc…7da56d | −16,168,576.61 | 0x5a7f92…8e9932 | 0x6ff3dc…7da56d |
| 21:51:39Stellar | Stellar | Chain movead70cf5a…1d24fc | +16,168,576.61 | GAHPQ5V2…563KZ3 | ad70cf5a…1d24fc |
| 21:52:30Polygon | Polygon | Chain move0xfa5f9f…7a0965 | −16,168,576.61 | 0x276ba5…e3af62 | 0xfa5f9f…7a0965 |
| 21:52:44Stellar | Stellar | Chain move5ef649ce…65e3af | +16,168,576.61 | GBEQV6SQ…5ZPLMU | 5ef649ce…65e3af |
| 21:53:03Base | Base | Chain move0x5c2d7e…02403f | −16,168,576.61 | 0x2c78c5…f0a854 | 0x5c2d7e…02403f |
| 21:53:09Stellar | Stellar | Chain move777e5f44…88c9fb | +16,168,576.61 | GBEQV6SQ…5ZPLMU | 777e5f44…88c9fb |
| 21:54:23Ethereum | Ethereum | Chain move0x4a9d80…476995 | −16,168,576.61 | 0x6618c4…a0e212 | 0x4a9d80…476995 |
| 21:54:34Stellar | Stellar | Chain move56dc6215…1f6c7a | +16,168,576.61 | GAHPQ5V2…563KZ3 | 56dc6215…1f6c7a |
| 21:54:48Arbitrum | Arbitrum | Chain move0x4674f7…c64aa3 | −16,168,576.61 | 0xaadc5d…e97acc | 0x4674f7…c64aa3 |
| 21:54:54Stellar | Stellar | Chain movec069d288…7adc31 | +16,168,576.61 | GAHPQ5V2…563KZ3 | c069d288…7adc31 |
| 21:55:35Ethereum | Ethereum | Chain move0xb7e0b3…a3695a | −16,167,142.73 | 0x4c0dc5…2f0143 | 0xb7e0b3…a3695a |
| 21:55:49Stellar | Stellar | Chain move84620f53…511434 | +16,167,142.73 | GBEQV6SQ…5ZPLMU | 84620f53…511434 |
| 21:56:07Avalanche | Avalanche | Chain move0x251f7d…3bd0d2 | −16,168,576.61 | 0xbc5882…47ba92 | 0x251f7d…3bd0d2 |
| 21:56:24Stellar | Stellar | Chain move1feb1b8c…1a6a85 | +16,168,576.61 | GBEQV6SQ…5ZPLMU | 1feb1b8c…1a6a85 |
| 22:00:22Arbitrum | Arbitrum | Chain move0x35b704…7fabb5 | −16,157,865.33 | 0x368b69…e9c4ee | 0x35b704…7fabb5 |
| 22:00:29Stellar | Stellar | Chain move0971db2d…df9514 | +16,157,865.33 | GBEQV6SQ…5ZPLMU | 0971db2d…df9514 |
| 23:22Base | Base | Dividend4 holders | +6,203.17 | 4 holders, each listed in the JSON | |
| 23:23Avalanche | Avalanche | Dividend4 holders | +3,561.79 | 4 holders, each listed in the JSON | |
| 23:24Aptos | Aptos | Dividend1 holder | +1,533.75 | 1 holder, listed in the JSON | |
| 23:25Polygon | Polygon | Dividend3 holders | +3,336.74 | 3 holders, each listed in the JSON | |
| 23:25Arbitrum | Arbitrum | Dividend8 holders | +5,512.55 | 8 holders, each listed in the JSON | |
| 23:27 to 23:28Stellar | Stellar | Dividend1,014 holders | +89,336.49 | 1,014 holders, each listed in the JSON | |
| 23:28Ethereum | Ethereum | Dividend3 holders | +5,013.69 | 3 holders, each listed in the JSON | |
How events are classified
- Subscription
- A mint outside the nightly dividend run.
- Dividend
- A mint inside the nightly run (about 1,000 single mints on Stellar), one per holder per night.
- Redemption
- A burn, or on Stellar tokens sent back to the issuer.
- Chain move
- A burn on one chain and the same amount minted on another within minutes, or the issuer's own cross-chain label. Nets to zero for the fund; the summary counts the tokens once.
- Unclassified
- Touches the supply but fits no rule. Listed, never dropped.
Rules can improve; an event keeps its link when its label changes, and every change to a published event is listed with its date in changes.json. This day as JSON.