tiestokenized fund supply, read on-chain
BlackRock BUIDL on 9 Nov 2026
Every mint and burn of the fund's tokens that UTC day, on Ethereum, Ethereum BUIDL-I, Solana, Avalanche, BNB Chain, Aptos, Optimism, Tempo, Arbitrum, Polygon, classified by ties. The time of each event is its permanent link; the transaction opens in the chain's explorer.
| Kind | Events | Tokens |
|---|---|---|
| Redemption | 3 | 112,973,030.02 |
| Dividend | 64 | 545,274.99 |
| UTC | Chain | Kind | Tokens | Holder | Transaction |
|---|---|---|---|---|---|
| 15:34Avalanche | Avalanche | Dividend5 holders | +129,188.28 | 5 holders, each listed in the JSON | |
| 15:34Ethereum | Ethereum | Dividend29 holders | +48,557.91 | 29 holders, each listed in the JSON | |
| 15:35Optimism | Optimism | Dividend2 holders | +7,580.85 | 2 holders, each listed in the JSON | |
| 15:35 to 15:36Solana | Solana | Dividend9 holders | +167,594.76 | 9 holders, each listed in the JSON | |
| 15:35Ethereum BUIDL-I | Ethereum BUIDL-I | Dividend4 holders | +45,012.09 | 4 holders, each listed in the JSON | |
| 15:36Arbitrum | Arbitrum | Dividend2 holders | +3,603.03 | 2 holders, each listed in the JSON | |
| 15:37BNB Chain | BNB Chain | Dividend4 holders | +86,384.43 | 4 holders, each listed in the JSON | |
| 15:37Aptos | Aptos | Dividend2 holders | +48,784.29 | 2 holders, each listed in the JSON | |
| 15:37Tempo | Tempo | Dividend1 holder | +5,321.94 | 1 holder, listed in the JSON | |
| 15:37Polygon | Polygon | Dividend6 holders | +3,247.41 | 6 holders, each listed in the JSON | |
| 20:01:06Solana | Solana | Redemption2daY7qfp…ivWPXj | −50,000,000.00 | A4RRVUkS…SqpV7D | 2daY7qfp…ivWPXj |
| 20:02:11Ethereum | Ethereum | Redemption0xee0a5f…c86ce9 | −2,473,030.02 | 0x8780dd…c34200 | 0xee0a5f…c86ce9 |
| 20:03:20Avalanche | Avalanche | Redemption0xe56782…3070a4 | −60,500,000.00 | 0x8780dd…c34200 | 0xe56782…3070a4 |
How events are classified
- Subscription
- A mint outside the nightly dividend run.
- Dividend
- A mint inside the nightly run (about 1,000 single mints on Stellar), one per holder per night.
- Redemption
- A burn, or on Stellar tokens sent back to the issuer.
- Chain move
- A burn on one chain and the same amount minted on another within minutes, or the issuer's own cross-chain label. Nets to zero for the fund; the summary counts the tokens once.
- Unclassified
- Touches the supply but fits no rule. Listed, never dropped.
Rules can improve; an event keeps its link when its label changes, and every change to a published event is listed with its date in changes.json. This day as JSON.