tiestokenized fund supply, read on-chain
BlackRock BUIDL on 12 Nov 2026
Every mint and burn of the fund's tokens that UTC day, on Ethereum, Ethereum BUIDL-I, Solana, Avalanche, BNB Chain, Aptos, Optimism, Tempo, Arbitrum, Polygon, classified by ties. The time of each event is its permanent link; the transaction opens in the chain's explorer.
| Kind | Events | Tokens |
|---|---|---|
| Subscription | 1 | 146,965.00 |
| Redemption | 2 | 102,000,000.00 |
| Dividend | 64 | 338,931.59 |
| UTC | Chain | Kind | Tokens | Holder | Transaction |
|---|---|---|---|---|---|
| 15:34 to 15:36Solana | Solana | Dividend9 holders | +99,849.38 | 9 holders, each listed in the JSON | |
| 15:35Ethereum BUIDL-I | Ethereum BUIDL-I | Dividend4 holders | +29,976.46 | 4 holders, each listed in the JSON | |
| 15:36BNB Chain | BNB Chain | Dividend4 holders | +57,581.32 | 4 holders, each listed in the JSON | |
| 15:36Avalanche | Avalanche | Dividend5 holders | +73,548.26 | 5 holders, each listed in the JSON | |
| 15:36Ethereum | Ethereum | Dividend29 holders | +32,333.18 | 29 holders, each listed in the JSON | |
| 15:36Polygon | Polygon | Dividend6 holders | +2,162.68 | 6 holders, each listed in the JSON | |
| 15:36Arbitrum | Arbitrum | Dividend2 holders | +2,399.13 | 2 holders, each listed in the JSON | |
| 15:37Tempo | Tempo | Dividend1 holder | +3,544.28 | 1 holder, listed in the JSON | |
| 15:37Optimism | Optimism | Dividend2 holders | +5,047.84 | 2 holders, each listed in the JSON | |
| 15:37Aptos | Aptos | Dividend2 holders | +32,489.06 | 2 holders, each listed in the JSON | |
| 19:46:44Solana | Solana | Subscription2kg5bsXb…L16SPX | +146,965.00 | 2sZuHDhN…yNhPYo | 2kg5bsXb…L16SPX |
| 20:01:12Aptos | Aptos | Redemption8022214324 | −100,000,000.00 | 0xda693c…f62fca | 8022214324 |
| 20:01:22Solana | Solana | Redemption3Xfvv2R9…FCsi5S | −2,000,000.00 | A4RRVUkS…SqpV7D | 3Xfvv2R9…FCsi5S |
How events are classified
- Subscription
- A mint outside the nightly dividend run.
- Dividend
- A mint inside the nightly run (about 1,000 single mints on Stellar), one per holder per night.
- Redemption
- A burn, or on Stellar tokens sent back to the issuer.
- Chain move
- A burn on one chain and the same amount minted on another within minutes, or the issuer's own cross-chain label. Nets to zero for the fund; the summary counts the tokens once.
- Unclassified
- Touches the supply but fits no rule. Listed, never dropped.
Rules can improve; an event keeps its link when its label changes, and every change to a published event is listed with its date in changes.json. This day as JSON.