tiestokenized fund supply, read on-chain
BlackRock BUIDL on 4 Nov 2026
Every mint and burn of the fund's tokens that UTC day, on Ethereum, Ethereum BUIDL-I, Solana, Avalanche, BNB Chain, Aptos, Optimism, Tempo, Arbitrum, Polygon, classified by ties. The time of each event is its permanent link; the transaction opens in the chain's explorer.
| Kind | Events | Tokens |
|---|---|---|
| Subscription | 1 | 4,059,015.00 |
| Redemption | 1 | 92,000,000.00 |
| Dividend | 66 | 204,041.40 |
| UTC | Chain | Kind | Tokens | Holder | Transaction |
|---|---|---|---|---|---|
| 15:33Ethereum | Ethereum | Dividend30 holders | +16,421.90 | 30 holders, each listed in the JSON | |
| 15:34Avalanche | Avalanche | Dividend5 holders | +43,062.30 | 5 holders, each listed in the JSON | |
| 15:34 to 15:36Solana | Solana | Dividend9 holders | +69,547.05 | 9 holders, each listed in the JSON | |
| 15:36Aptos | Aptos | Dividend2 holders | +16,261.25 | 2 holders, each listed in the JSON | |
| 15:37Optimism | Optimism | Dividend2 holders | +2,527.05 | 2 holders, each listed in the JSON | |
| 15:37Ethereum BUIDL-I | Ethereum BUIDL-I | Dividend5 holders | +23,864.66 | 5 holders, each listed in the JSON | |
| 15:37Arbitrum | Arbitrum | Dividend2 holders | +1,201.07 | 2 holders, each listed in the JSON | |
| 15:37BNB Chain | BNB Chain | Dividend4 holders | +28,299.69 | 4 holders, each listed in the JSON | |
| 15:37Polygon | Polygon | Dividend6 holders | +1,082.47 | 6 holders, each listed in the JSON | |
| 15:39Tempo | Tempo | Dividend1 holder | +1,773.96 | 1 holder, listed in the JSON | |
| 19:47:11Solana | Solana | Subscription3B2xmepv…LaqqvP | +4,059,015.00 | 2sZuHDhN…yNhPYo | 3B2xmepv…LaqqvP |
| 20:00:35Solana | Solana | Redemption4xJV8swt…tJRotR | −92,000,000.00 | A4RRVUkS…SqpV7D | 4xJV8swt…tJRotR |
How events are classified
- Subscription
- A mint outside the nightly dividend run.
- Dividend
- A mint inside the nightly run (about 1,000 single mints on Stellar), one per holder per night.
- Redemption
- A burn, or on Stellar tokens sent back to the issuer.
- Chain move
- A burn on one chain and the same amount minted on another within minutes, or the issuer's own cross-chain label. Nets to zero for the fund; the summary counts the tokens once.
- Unclassified
- Touches the supply but fits no rule. Listed, never dropped.
Rules can improve; an event keeps its link when its label changes, and every change to a published event is listed with its date in changes.json. This day as JSON.