tiestokenized fund supply, read on-chain
BlackRock BUIDL on 5 Nov 2026
Every mint and burn of the fund's tokens that UTC day, on Ethereum, Ethereum BUIDL-I, Solana, Avalanche, BNB Chain, Aptos, Optimism, Tempo, Arbitrum, Polygon, classified by ties. The time of each event is its permanent link; the transaction opens in the chain's explorer.
| Kind | Events | Tokens |
|---|---|---|
| Subscription | 1 | 10.00 |
| Redemption | 2 | 16,400,010.00 |
| Dividend | 66 | 195,641.37 |
| UTC | Chain | Kind | Tokens | Holder | Transaction |
|---|---|---|---|---|---|
| 15:32Tempo | Tempo | Dividend1 holder | +1,780.19 | 1 holder, listed in the JSON | |
| 15:35Arbitrum | Arbitrum | Dividend2 holders | +1,205.59 | 2 holders, each listed in the JSON | |
| 15:35BNB Chain | BNB Chain | Dividend4 holders | +28,399.32 | 4 holders, each listed in the JSON | |
| 15:35Avalanche | Avalanche | Dividend5 holders | +43,213.40 | 5 holders, each listed in the JSON | |
| 15:35 to 15:36Solana | Solana | Dividend9 holders | +60,669.86 | 9 holders, each listed in the JSON | |
| 15:35Ethereum BUIDL-I | Ethereum BUIDL-I | Dividend5 holders | +23,947.78 | 5 holders, each listed in the JSON | |
| 15:36Ethereum | Ethereum | Dividend30 holders | +16,484.19 | 30 holders, each listed in the JSON | |
| 15:36Aptos | Aptos | Dividend2 holders | +16,318.16 | 2 holders, each listed in the JSON | |
| 15:36Optimism | Optimism | Dividend2 holders | +2,536.64 | 2 holders, each listed in the JSON | |
| 15:37Polygon | Polygon | Dividend6 holders | +1,086.24 | 6 holders, each listed in the JSON | |
| 16:34:47Ethereum BUIDL-I | Ethereum BUIDL-I | Redemption0x166294…ed7a9d | −10.00 | 0x483827…3390a4 | 0x166294…ed7a9d |
| 17:15:24BNB Chain | BNB Chain | Subscription0x47997c…1df15c | +10.00 | 0x483827…3390a4 | 0x47997c…1df15c |
| 20:00:36Solana | Solana | Redemption3miGgi1w…Ppqd6h | −16,400,000.00 | A4RRVUkS…SqpV7D | 3miGgi1w…Ppqd6h |
How events are classified
- Subscription
- A mint outside the nightly dividend run.
- Dividend
- A mint inside the nightly run (about 1,000 single mints on Stellar), one per holder per night.
- Redemption
- A burn, or on Stellar tokens sent back to the issuer.
- Chain move
- A burn on one chain and the same amount minted on another within minutes, or the issuer's own cross-chain label. Nets to zero for the fund; the summary counts the tokens once.
- Unclassified
- Touches the supply but fits no rule. Listed, never dropped.
Rules can improve; an event keeps its link when its label changes, and every change to a published event is listed with its date in changes.json. This day as JSON.