tiestokenized fund supply, read on-chain
BlackRock BUIDL on 6 Nov 2026
Every mint and burn of the fund's tokens that UTC day, on Ethereum, Ethereum BUIDL-I, Solana, Avalanche, BNB Chain, Aptos, Optimism, Tempo, Arbitrum, Polygon, classified by ties. The time of each event is its permanent link; the transaction opens in the chain's explorer.
| Kind | Events | Tokens |
|---|---|---|
| Subscription | 2 | 5,550,873.00 |
| Redemption | 2 | 113,675,162.42 |
| Dividend | 66 | 193,497.37 |
| UTC | Chain | Kind | Tokens | Holder | Transaction |
|---|---|---|---|---|---|
| 15:33Avalanche | Avalanche | Dividend5 holders | +43,115.40 | 5 holders, each listed in the JSON | |
| 15:33Arbitrum | Arbitrum | Dividend2 holders | +1,202.61 | 2 holders, each listed in the JSON | |
| 15:33Ethereum | Ethereum | Dividend30 holders | +16,443.31 | 30 holders, each listed in the JSON | |
| 15:33BNB Chain | BNB Chain | Dividend4 holders | +28,335.27 | 4 holders, each listed in the JSON | |
| 15:34Ethereum BUIDL-I | Ethereum BUIDL-I | Dividend5 holders | +23,893.93 | 5 holders, each listed in the JSON | |
| 15:34Optimism | Optimism | Dividend2 holders | +2,530.35 | 2 holders, each listed in the JSON | |
| 15:34Aptos | Aptos | Dividend2 holders | +16,281.30 | 2 holders, each listed in the JSON | |
| 15:34Tempo | Tempo | Dividend1 holder | +1,776.15 | 1 holder, listed in the JSON | |
| 15:35 to 15:36Solana | Solana | Dividend9 holders | +58,835.27 | 9 holders, each listed in the JSON | |
| 15:36Polygon | Polygon | Dividend6 holders | +1,083.78 | 6 holders, each listed in the JSON | |
| 19:46:23Solana | Solana | Subscription4hgAk9zy…ZtHnfo | +550,873.00 | 2sZuHDhN…yNhPYo | 4hgAk9zy…ZtHnfo |
| 19:46:31BNB Chain | BNB Chain | Subscription0x94c00e…83327d | +5,000,000.00 | 0x1e695a…61fe69 | 0x94c00e…83327d |
| 20:00:55Solana | Solana | Redemption5TC3pqXT…XqHH6k | −28,600,000.00 | A4RRVUkS…SqpV7D | 5TC3pqXT…XqHH6k |
| 20:01:11Ethereum BUIDL-I | Ethereum BUIDL-I | Redemption0x4d8f05…d90c09 | −85,075,162.42 | 0x8780dd…c34200 | 0x4d8f05…d90c09 |
How events are classified
- Subscription
- A mint outside the nightly dividend run.
- Dividend
- A mint inside the nightly run (about 1,000 single mints on Stellar), one per holder per night.
- Redemption
- A burn, or on Stellar tokens sent back to the issuer.
- Chain move
- A burn on one chain and the same amount minted on another within minutes, or the issuer's own cross-chain label. Nets to zero for the fund; the summary counts the tokens once.
- Unclassified
- Touches the supply but fits no rule. Listed, never dropped.
Rules can improve; an event keeps its link when its label changes, and every change to a published event is listed with its date in changes.json. This day as JSON.